Shipping and handling charges for Magnets will be
calculated based on the BIC Graphic preferred carrier and
service level shipping from Red Wing, MN.
When requesting a non-standard imprint color, please
provide the color number or a color sample (swatch or
photograph). When color is critical, we recommend a
product proof. Please submit files in the CMYK color mode
only. RGB files will be converted to 4-color process (CMYK)
which may result in color shifts. Raster images (digital
photos) should be at least 300 DPI at 100% final size. Due
to the digital artwork printing process, using placed raster
or photograph images limits our ability to make color
corrections.
| Magnets Shipping Weight |
| PAGE | ITEM # | DESCRIPTION | 20 MIL. | 30 MIL. |
| 151 | MGEBC | Economy Business Cards | 1000 | 17 lbs. | n/a | n/a |
| 151 | MGBC | 4-Color Process Business Cards | 1000 | 17 lbs. | 500 | 14 lbs. |
| 152 | MGJBC | Jumbo 4-Color Process Business Cards | 500 | 15 lbs. | 500 | 20 lbs. |
| 154 | MGSSS | Small Stock Shapes Square 11/2" & Rectangle 3" x 1" | 2500 | 19 lbs. | 1500 | 18 lbs. |
| 154 | MGSSS | Small Stock Shapes Square 2" | 2000 | 19 lbs. | 1400 | 22 lbs. |
| 154 | MGSSS | Small Stock Shapes Circle 2" | 2500 | 19 lbs. | 1750 | 22 lbs. |
| 154 | MGSSS | Small Stock Shapes Circle 2 1/2" | 500 | 12 lbs. | 700 | 15 lbs. |
| 154 | MGSSS | Small Stock Shapes Circle 2 3/4" | 750 | 12 lbs. | 500 | 12 lbs. |
| 154 | MGSSM | Medium Stock Shapes Square 3" | 750 | 16 lbs. | 525 | 19 lbs. |
| 154 | MGSSM | Medium Stock Shapes Rectangle 4" x 2" | 1250 | 22 lbs. | 875 | 28 lbs. |
| 154 | MGSSM | Medium Stock Shapes Circle 3" | 750 | 14 lbs. | 500 | 15 lbs. |
| 154 | MGSSL | Large Stock Shapes Circle 4" | 500 | 16 lbs. | 350 | 18 lbs. |
| 154 | MGSSL | Large Stock Shapes Square 4" | 350 | 14 lbs. | 350 | 22 lbs. |
| 154 | MGSSL | Large Stock Shapes Rectangle 4 15/16" x 2 7/8" | 350 | 4 lbs. | 250 | 15 lbs. |
| 154 | MGSSXL | X-Large Stock Shapes Square 5" | 500 | 29 lbs. | 350 | 34 lbs. |
| 154 | MGSSXL | X-Large Stock Shapes Rectangle 4" x 6" | 250 | 14 lbs. | 175 | 17 lbs. |
| 154 | MGSSXL | X-Large Stock Shapes Rectangle 4" x 7" | 250 | 16 lbs. | 175 | 19 lbs. |
| 154 | MGSSXL | X-Large Stock Shapes Circle 5" | 280 | 15 lbs. | 200 | 17 lbs. |
| 155 | MGSSS | Small Stock Shapes Apple | 2500 | 19 lbs. | 1500 | 18 lbs. |
| 155 | MGSSS | Small Stock Shapes Bandage & Octagon | 2500 | 19 lbs. | 1500 | 19 lbs. |
| 155 | MGSSS | Small Stock Shapes Cell Phone/PDA | 2000 | 17 lbs. | 1400 | 21 lbs. |
| 155 | MGSSS | Small Stock Shapes Cylinder | 1500 | 13 lbs. | 1000 | 13 lbs. |
| 155 | MGSSS | Small Stock Shapes House & Tooth | 1500 | 14 lbs. | 1000 | 15 lbs. |
| 155 | MGSSS | Small Stock Shapes Paint Brush | 1500 | 12 lbs. | 1000 | 15 lbs. |
| 155 | MGSSS | Small Stock Shapes-Tube | 1500 | 14 lbs. | 1000 | 15 lbs. |
| 155 | MGSSM | Medium Stock Shapes Awareness Ribbon | 1000 | 12 lbs. | 500 | 10 lbs. |
| 155 | MGSSM |
Medium Stock Shapes Awareness Ribbon Business Card | 1000 | 25 lbs. | 700 | 27 lbs. |
| 155 | MGSSM | Medium Stock Shapes Bandage 2 | 1500 | 19 lbs. | 1050 | 21 lbs. |
| 155 | MGSSM | Medium Stock Shapes Bone & Business Card w/Bite | 1000 | 17 lbs. | 875 | 22 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Capsule | 1000 | 13 lbs. | 500 | 10 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Car | 1000 | 12 lbs. | 500 | 9 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Cat | 1000 | 15 lbs. | 875 | 21 lbs. |
| 155 | MGSSM | Medium Stock Shapes Cell Phone | 1000 | 17 lbs. | 500 | 12 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Church | 1000 | 16 lbs. | 500 | 12 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Computer | 1000 | 19 lbs. | 500 | 13 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Cup | 1000 | 21 lbs. | 500 | 15 lbs. |
| 155 | MGSSM | Medium Stock Shapes Dollar Sign & Flag | 1000 | 21 lbs. | 500 | 16 lbs. |
| 155 | MGSSM | Medium Stock Shapes Drop, #1 & Puzzle Piece | 1000 | 15 lbs. | 500 | 11 lbs. |
| 155 | MGSSM | Medium Stock Shapes Football & House | 1000 | 15 lbs. | 500 | 12 lbs. |
| 155 | MGSSM | Medium Stock Shapes Hand & House | 1000 | 16 lbs. | 600 | 19 lbs. |
| 155 | MGSSM | Medium Stock Shapes Heart & Package | 750 | 17 lbs. | 500 | 16 lbs. |
| 155 | MGSSM | Medium Stock Shapes Light Bulb | 1000 | 15 lbs. | 500 | 12 lbs. |
| 155 | MGSSM | Medium Stock Shapes Lightning Bolt | 1000 | 8 lbs. | 500 | 6 lbs. |
| 155 | MGSSM | Medium Stock Shapes Mortar & Pestle & Truck,Van | 1000 | 12 lbs. | 500 | 10 lbs. |
| 155 | MGSSM | Medium Stock Shapes Key, Oval & Phone | 1000 | 14 lbs. | 500 | 10 lbs. |
| 155 | MGSSM | Medium Stock Shapes Oval 2 | 1000 | 13 lbs. | 700 | 10 lbs. |
| 155 | MGSSM | Medium Stock Shapes Paper Clip | 1000 | 21 lbs. | 500 | 16 lbs. |
| 155 | MGSSM | Medium Stock Shapes Piggy Bank | 1000 | 14 lbs. | 875 | 17 lbs. |
| 155 | MGSSM | Medium Stock Shapes Pizza Slice & Triangle | 1000 | 10 lbs. | 500 | 8 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Plaque | 1000 | 13 lbs. | 500 | 11 lbs. |
| 155 | MGSSM | Medium Stock Shapes Real Estate Sign | 1000 | 16 lbs. | 500 | 13 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Ruler | 750 | 17 lbs. | 500 | 17 lbs. |
| 155 | MGSSM | Medium Stock Shapes Shopping Bag & USA | 1000 | 12 lbs. | 875 | 14 lbs. |
| 155 | MGSSM | Medium Stock Shapes-Star | 1000 | 8 lbs. | 500 | 7 lbs. |
| 155 | MGSSM | Medium Stock Shapes Starburst | 750 | 15 lbs. | 500 | 15 lbs. |
| 155 | MGSSM | Medium Stock Shapes Sunglasses | 1000 | 14 lbs. | 875 | 19 lbs. |
| 155 | MGSSM | Medium Stock Shapes Table Setting | 1000 | 12 lbs. | 500 | 11 lbs. |
| 155 | MGSSM | Medium Stock Shapes Teddy Bear | 1000 | 16 lbs. | 500 | 13 lbs. |
| 156 | MGSSL | Large Stock Shapes Rectangle 3 | 500 | 18 lbs. | 250 | 15 lbs. |
| 156 | MGSSL | Large Stock Shapes Rotary File Card | 900 | 19 lbs. | 600 | 20 lbs. |
| 156 | MGSSL | Large Stock Shapes-Shirt | 1000 | 15 lbs. | 700 | 18 lbs. |
| 156 | MGSSL | Large Stock Shapes Round & Square Corners | 750 | 26 lbs. | 525 | 27 lbs. |
| 156 | MGSSXL | X-Large Stock Shapes Paper Clip | 500 | 17 lbs. | 250 | 14 lbs. |
| 157 | MGCS-2 MGCS-4 MGCS-6 MGCS-8 MGCS-14 MGCS-10 MGCS-16 MGCS-12 MGCS-18 Custom Shape Magnets | Call for a shipping quote for custom shape magnets. |
| 158 | MGSPFS | Small Stock Picture Frames, House, Circle, Apple, Heart, Oval, Rectangle | 500 | 16 lbs. | 250 | 12 lbs. |
| 158 | MGSPFM | Medium Stock Picture Frames Square | 500 | 33 lbs. | 250 | 26 lbs. |
| 158 | MGSPFM | Medium Stock Picture Frames Circle, Oval, Rectangle | 500 | 28 lbs. | 250 | 20 lbs. |
| 158 | MGSPFM | Medium Stock Picture Frames House | 500 | 13 lbs. | 250 | 10 lbs. |
| 158 | MGSPFL | Large Stock Picture Frames Three Magnets in One | 250 | 19 lbs. | 125 | 16 lbs. |
| 158 | MGSPFL | Large Stock Picture Frames Rectangle | 250 | 23 lbs. | 125 | 17 lbs. |
| 158 | MGSPFL | Large Stock Picture Frames Calendar | 250 | 23 lbs. | 125 | 17 lbs. |
| 159 | MGBCNP | Business Card Magnet with Notepad | n/a | n/a | 200 | 25 lbs. |
| 159 | MGBCCH | Business Card Magnet with Card Holder | 500 | 25 lbs. | n/a | n/a |
| 159 | MGSSNP | Stock Shape Magnet with Notepad | n/a | n/a | 125 | 14 lbs. |
| 159 | MGBCCL | Business Card Magnet with Calendar | n/a | n/a | 256 | 13 lbs. |
| 159 | MGBCCL | Business Card Magnet with Calendar (with lines) | n/a | n/a | 256 | 13 lbs. |
| 159 | MGSSCL | Stock Shape Magnet with Calendar | n/a | n/a | 125 | 7 lbs. |
| 160 | MGCLL | Small Calendar | 750 | 24 lbs. | 500 | 24 lbs. |
| 160 | MGCLL | Medium Calendar | 750 | 28 lbs. | 500 | 26 lbs. |
| 160 | MGCLL | House Calendar | 750 | 28 lbs. | 500 | 26 lbs. |
| 160 | MGCLL | Year Calendar | 750 | 28 lbs. | 500 | 26 lbs. |
| 160 | MGCLXL | Large Calendar | 250 | 17 lbs. | 125 | 14 lbs. |
| 160 | MGSCH | Rectangle Schedule | 150 | 8 lbs. | 250 | 22 lbs. |
| 160 | MGSCH | Football Schedule | 150 | 8 lbs. | 250 | 19 lbs. |
| 161 | MGSE | Special Event Magnet 2 3/4" x 3 1/4" | 500 | 13 lbs. | 500 | 21 lbs. |
| 161 | MGDE1 | Dry Erase (4" x 51/4") | 500 | 25 lbs. | n/a | n/a |
| 161 | MGDEM1 | Dry Erase (4" x 51/4") w/Marker and Clip | 250 | 21 lbs. | n/a | n/a |
| 161 | MGDE2 | Dry Erase (51/4" x 8") | 250 | 25 lbs. | n/a | n/a |
| 161 | MGDEM2 | Dry Erase (51/4" x 8") w/Marker and Clip | 125 | 14 lbs. | n/a | n/a |
| 162 | MGMA | Managing Your Anger Magnet | 250 | 14 lbs. | n/a | n/a |
| 162 | MGMM | Original Mood Magnet | 280 | 24 lbs. | n/a | n/a |
| 162 | MGFM | Frame-A-Mood Magnet | 280 | 20 lbs. | n/a | n/a |
| 163 | MGCARM | Car Magnets-Sports Ball | 200 | 22 lbs. | n/a | n/a |
| 163 | MGCARS | Car Magnets-Rectangle | 250 | 22 lbs. | n/a | n/a |
| 163 | MGCARS | Car Magnets-Ribbon | 250 | 12 lbs. | n/a | n/a |
| 163 | MGCARS | Car Magnets-Football | 250 | 16 lbs. | n/a | n/a |
| 163 | MGCARS | Car Magnets-Oval | 250 | 19 lbs. | n/a | n/a |
| Recycled Paper Magnets - Small Stock Shapes |
| PAGE | ITEM # | DESCRIPTION | 20 MIL. | 30 MIL. |
| 188 | MGECOS | Business Card Magnet | 1500 | 19 lbs. | n/a | n/a |
| 188 | MGECOS | Square Magnet | 3000 | 22 lbs. | n/a | n/a |
| 188 | MGECOS | Circle Magnet | 3000 | 16 lbs. | n/a | n/a |
| Recycled Paper Magnets - Medium Stock Shapes |
| PAGE | ITEM # | DESCRIPTION | 20 MIL. | 30 MIL. |
| 188 | MGECOM | Paper Bag Magnet | 2400 | 23 lbs. | n/a | n/a |
| 188 | MGECOM | Small Recycle Bin Magnet | 1800 | 21 lbs. | n/a | n/a |
| 188 | MGECOM | Large Recycle Bin Magnet | 1800 | 21 lbs. | n/a | n/a |