Shipping and Handling
Shipping and handling charges for Mouse Pads will be
calculated based on the BIC Graphic preferred carrier
and service level shipping from Red Wing, MN, for Fabric
and Firm Surface Mouse Pads; Sleepy Eye, MN, for Paper
Mouse Pads.
Imprints
Color Matching
Mouse Pads are printed with 4-color process inks as
opposed to spot color inks. The 4-color process allows you
to print as many different colors as you want for one price.
All non-standard imprint colors will be converted to the
closest 4-color process match. A perfect match cannot
be guaranteed. Standard imprint colors are shown below.
Black |
White |
Red 186 |
Maroon 202 |
Burgundy* 208 |
Magenta* 205 (previously pink) |
Pink* 211 |
Cream* 1345 |
Orange 172 |
Lemon 114 |
Athletic Gold* 116 (previously yellow) |
Teal* 327 |
New Dark Teal* 316 |
Green |
Forest Green* 341 |
Process Blue |
New Royal Blue* 293 |
Reflex Blue* |
Navy Blue 281 |
Purple* 2587 |
Brown* 1545 |
Charcoal Gray* 424 |
Metallic Gold 872 |
Metallic Copper* 876 |
Metallic Silver 877 |
Metallic Green* 8283 |
Metallic Blue* 8203 |
Metallic Magenta* 8085 |
When requesting a non-standard imprint color, please
provide the color number or a color sample (swatch or
photograph). When color is critical, we recommend a
product proof. Please submit files in the CMYK color mode
only. RGB files will be converted to 4-color process (CMYK),
which may result in color shifts. Raster images (digital
photos) should be at least 300 DPI at 100% final size. Due
to the digital artwork printing process, using placed raster
or photograph images limits our ability to make color
corrections.
Fabric Surface Mouse Pads
Minimum Line Weights & Type Sizes
Due to the specialized process used to create fabric
surface Mouse Pads, there will be some dot gain on
the final image (100% to 400%). This can fill in small type
and reverse or "knock out" art. Minimum text is 12-point
font. Minimum reverse text is 18-point font. Minimum line
thickness is .5 point. Minimum reverse line thickness is
1 point. If font sizes at or below these minimums are critical,
then a firm surface mouse pad is recommended.
Firm Surface Mouse Pads
Minimum Line Weights & Type Sizes
Text can be as small as 6 point on most fonts. Lighter fonts
may need to be larger. Lines must be .5 point thick ( ).
Reversed lines must be 1 point thick ( ). Sharp contrasts in
the imprint colors on firm surface mouse pads may cause
the cursor to skip or jump.
Paper Mouse Pads
For Paper Mouse Pad artwork standards, refer to Sticky Note ordering information.
Bleeds
There is no extra charge for bleeds. Art intended to print
to the edge must extend 3/16" outside the cut line. Critical
elements of your image must remain 3/16" inside the cut line.
Borders
We do not recommend borders on Mouse Pads. If a border
is necessary, it must be a minimum of 1/4" thick.
Personalization
Available on Firm Surface Mouse Pads for $.60(G) per
name.
Layout
Always provide a layout and a hard copy of your art so that
we will know how you want your Mouse Pads to look. There
is a 1/16" variance on all Mouse Pads when cutting the final
product. Provide a color composite of multicolor images
when sending in production-ready art or send it in color,
digitally (VECTOR ART preferred). If color matching is critical,
a product proof is recommended.
Special Packaging
Polybagging is available on Mouse Pads (allow 2 additional
working days). 1-5 pads per polybag, $.20(G) per pad.
Proofs
A free e-mail or fax proof will be provided on each order
over catalog quantity. For Custom Shape Mouse Pads,
please allow 3 working days for a fax proof. Product proofs
are available; however, in addition to the proof charge, a
die charge of $150(G) applies to new custom shapes.
Custom Die Shapes
Custom Die Charge for new orders: please call for quote. There are no die charges for exact repeat orders. We will stock your custom dies at no extra charge for a
maximum of 24 months from last use.
Mouse Pads Packaging Weights
| Fabric Surface | | 1/16" | 1/8" | 1/4" |
| Page | Description | Item# | Per Box Weight/Qty | Item# | Per Box Weight/Qty | Item# | Per Box Weight/Qty |
| 167 | 7 1/2" x 8 1/2" | MP1C | 20/200 | MP1A | 14/100 | MP1B | 14/50 |
| 167 | 8" x 9 1/2" | MP2C | 21/200 | MP2A | 16/100 | MP2B | 17/50 |
| 167 | Round 8" | MP3C | 15/200 | MP 3A | 11/100 | MP3B | 11/50 |
| 167 | Round 3 1/2" | MP4C | 6/400 | MP4A | 5/200 | MP4B | 5/100 |
| 167 | Square 3 1/2" | MP5C | 8/400 | MP5A | 6/200 | MP5B | 6/100 |
| 167 | 7 1/2" x 8" | MP6C | 18/200 | MP6A | 14/100 | MP6B | 15/50 |
| 167 | 6" x 8" | MP7C | 15/200 | MP7A | 13/100 | MP7B | 11/50 |
| 171 | Flag 9 1/2" x 8" | MPSH2C | 17/200 | MPSH2A | 16/100 | MPSH2B | 17/50 |
| 171 | Heart 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 13/100 | MPSH2B | 14/50 |
| 171 | Football 9 1/2" x 6" | MPSH2C | 13/200 | MPSH2A | 11/100 | MPSH2B | 9/50 |
| 171 | Hexagon 7" x 8" | MPSH2C | 13/200 | MPSH2A | 10/100 | MPSH2B | 11/50 |
| 171 | House 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 15/100 | MPSH2B | 14/50 |
| 171 | Octagon 8" x 8" & Oval 9 1/2" x 7 1/2" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 14/50 |
| 171 | Dollar Sign & Tooth 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 14/100 | MPSH2B | 14/50 |
| 171 | Number 1 & Plaque 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 14/100 | MPSH2B | 14/50 |
| 171 | Shirt 9 1/2" x 8" & Table Setting 9 1/2" x 6 1/2" | MPSH2C | 18/200 | MPSH2A | 12/100 | MPSH2B | 14/50 |
| 171 | Screen 9 1/2" x 8" | MPSH2C | 17/200 | MPSH2A | 15/100 | MPSH2B | 14/50 |
| 171 | Square 8" x 8" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 14/50 |
| 171 | Apple 8" x 8" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 14/50 |
| 171 | Pill 9 1/2" x 5" | MPSH2C | 13/200 | MPSH2A | 10/100 | MPSH2B | 10/50 |
| 171 | Mortar & Pestle 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 15/100 | MPSH2B | 14/50 |
| 171 | Telephone 8" x 9 1/2" | MPSH2C | 17/200 | MPSH2A | 16/100 | MPSH2B | 14/50 |
| 171 | Freeform 8" x 8 1/2" & Sun/Saw 8" x 8" | MPSH2C | 18/200 | MPSH2A | 12/100 | MPSH2B | 15/50 |
| 171 | Light Bulb 7 1/2" x 8 1/4" | MPSH2C | 18/200 | MPSH2A | 10/100 | MPSH2B | 12/50 |
| 171 | Computer 9 1/2" x 7" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 15/50 |
| 171 | Triangle 9 1/2" x 7 1/4" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 15/50 |
| 171 | Truck 9 1/2" x 7" | MPSH2C | 18/200 | MPSH2A | 13/100 | MPSH2B | 15/50 |
| 171 | Cylinder 6" x 8 1/2" | MPSH2C | 13/200 | MPSH2A | 10/100 | MPSH2B | 10/50 |
| 171 | Piggy Bank 9 1/2" x 8" | MPSH2C | 17/150 | MPSH2A | 15/100 | MPSH2B | 14/50 |
| 171 | Awareness Ribbon 8" x 9 1/2" | MPSH2C | 17/150 | MPSH2A | 15/100 | MPSH2B | 14/50 |
| 172 | Custom Shape 7 1/2" x 8 1/2" | MPC1C | 20/200 | MPC1A | 14/100 | MPC1B | 14/50 |
| 172 | Custom Shape 8" x 9 1/2" | MPC2C | 21/200 | MPC2A | 16/100 | MPC2B | 17/50 |
| 172 | Custom Shape 8" Round | MPC3C | 20/200 | MPC3A | 14/100 | MPC3B | 14/50 |
| Firm Surface | Ultra Thin | 1/16" | 1/8" | 1/4" |
| Page | Description | Item# | Per Box Weight/Qty | Item# | Per Box Weight/Qty | Item# | Per Box Weight/Qty | Item# | Per Box Weight/Qty |
| 170 & 168 | 7 1/2" x 8 1/2" | MPUT1 | 27/500 | MPFR 1C | 23/150 | MPFR 1A | 19/100 | MPFR 1B | 17/50 |
| 170 & 168 | 8" x 9 1/2" | MPUT2 | 34/500 | MPFR2C | 25/150 | MPFR2A | 21/100 | MPFR2B | 19/50 |
| 170 & 168 | 8" Round | MPUT3 | 26/500 | MPFR3C | 18/150 | MPFR3A | 16/100 | MPFR3B | 13/50 |
| 170 & 168 | 7 1/2" x 8" | MPUT6 | 22/500 | MPFR6C | 20/150 | MPFR6A | 17/100 | MPFR6B | 15/50 |
| 170 & 168 | 6" x 8" | MPUT7 | 22/500 | MPFR7C | 17/150 | MPFR7A | 14/100 | MPFR7B | 13/150 |
| 171 | Flag 9 1/2" x 8" | MPSHUT | 31/500 |
MPFRSH2C |
25/150 | MPFRSH2A | 21/100 | MPFRSH2B | 19/50 |
| 171 | Football 9 1/2" x 6" & Heart 8" x 9 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Dollar Sign & Tooth 8" x 9 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Number 1 & Plaque 8" x 9 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Shirt 9 1/2" x 8" & Table Setting 9 1/2" x 6 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Screen 9 1/2" x 8" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Square 8" x 8" & Apple 8" x 8" | MPSHUT | 23/500 | MPFRSH2C | 24/200 | MPFRSH2A | 17/100 | MPFRSH2B | 14/50 |
| 171 | Hexagon 7" x 8" | MPSHUT | 21/500 | MPFRSH2C | 22/200 | MPFRSH2A | 13/100 | MPFRSH2B | 12/50 |
| 171 | House 8" x 9 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Octagon 8" x 8" & Oval 9 1/2" x 7 1/2" | MPSHUT | 25/500 | MPFRSH2C | 24/200 | MPFRSH2A | 17/100 | MPFRSH2B | 14/50 |
| 171 | Pill 9 1/2" x 5" | MPSHUT | 21/500 | MPFRSH2C | 22/200 | MPFRSH2A | 13/100 | MPFRSH2B | 12/50 |
| 171 | Mortar & Pestle 8" x 9 1/2" | MPSHUT | 31/500 | MPFRSH2C | 32/200 | MPFRSH2A | 22/100 | MPFRSH2B | 19/50 |
| 171 | Telephone 8" x 9 1/2" | MPSHUT | 26/500 | MPFRSH2C | 16/150 | MPFRSH2A | 21/100 | MPFRSH2B | 21/50 |
| 171 | Freeform 8" x 8 1/2" & Sun/Saw 8" x 8" | MPSHUT | 26/500 | MPFRSH2C | 13/150 | MPFRSH2A | 16/100 | MPFRSH2B | 16/50 |
| 171 | Light Bulb 7 1/2" x 8 1/4" | MPSHUT | 26/500 | MPFRSH2C | 16/150 | MPFRSH2A | 17/100 | MPFRSH2B | 17/50 |
| 171 | Computer 9 1/2" x 7" | MPSHUT | 26/500 | MPFRSH2C | 17/150 | MPFRSH2A | 18/100 | MPFRSH2B | 18/50 |
| 171 | Triangle 9 1/2" x 7 1/4" | MPSHUT | 26/500 | MPFRSH2C | 16/150 | MPFRSH2A | 17/100 | MPFRSH2B | 17/50 |
| 171 | Truck 9 1/2" x 7" | MPSHUT | 26/500 | MPFRSH2C | 17/150 | MPFRSH2A | 18/100 | MPFRSH2B | 18/50 |
| 171 | Cylinder 6" x 8 1/2" | MPSHUT | 26/500 | MPFRSH2C | 18/150 | MPFRSH2A | 19/100 | MPFRSH2B | 19/50 |
| 171 | Piggy Bank 9 1/2" x 8" | MPSHUT | 26/500 | MPFRSH2C | 15/150 | MPFRSH2A | 14/100 | MPFRSH2B | 14/50 |
| 171 | Awareness Ribbon 8" x 9 1/2" | MPSHUT | 26/500 | MPFRSH2C | 15/150 | MPFRSH2A | 14/100 | MPFRSH2B | 14/50 |
| 172 | Custom Shape 7 1/2" x 8 1/2" | NA | NA | MPFRC1C | 23/150 | MPFRC1A | 19/100 | MPFRC1B | 17/50 |
| 172 | Custom Shape 8" x 9 1/2" | NA | NA | MPFRC2C | 25/150 | MPFRC2A | 21/100 | MPFRC2B | 22/50 |
| 172 | Custom Shape 8" Round | NA | NA | MPFRC3C | 18/150 | MPFRC3A | 16/100 | MPFRC3B | 13/50 |
| Paper Mouse Pads 25 & 50 Sheets |
| Page | Description | Item# | Per Box Weight/Qty |
| 173 | Paper Mouse Pad 8 1/2" x 7 1/4" 25 Sheets | MPP25ECO | 14/50 |
| 173 | Paper Mouse Pad 8 1/2" x 7 1/4" 50 Sheets | MPP50 | 14/25 |
|